Plan your Black Friday Trip right. If you see an ad for LESS than 40% off, its not a great deal, plan that store later in your trip. If you see an Ad over 40%, you in a better zone and make sure that store is at the beginning of your Black Friday Adventures! *Store Ad’s Listed Below!
|
Retailer |
Average % Discount by Retailer |
|---|---|
| JCPenney | 65.44% |
| Macy’s | 53.52% |
| Rite Aid | 53.34% |
| Meijer | 50.85% |
| Sears | 50.19% |
| Walgreens | 46.74% |
| Office Depot and OfficeMax | 43.89% |
| Ace Hardware | 41.01% |
| Kohl’s | 39.89% |
| Staples | 38.56% |
| hhgregg | 38.26% |
| RadioShack | 36.49% |
| Kmart | 35.91% |
| Target | 35.61% |
| AAFES | 34.84% |
| CVS Pharmacy | 34.32% |
| Dell | 32.41% |
| Wal-Mart | 32.16% |
| Best Buy | 32.08% |
| Amazon | 26.10% |
| Big Lots | 25.24% |
| Costco | 21.14% |
| All retailers | 39.45% |
Store Ads:
Happy Shopping!


